<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for DigitalAnomaly</title>
	<atom:link href="http://digitalanomaly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalanomaly.com</link>
	<description>Programmatic Open-Sourcery, and Witless Diatribes</description>
	<pubDate>Thu, 11 Mar 2010 17:42:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About by payday loans canada</title>
		<link>http://digitalanomaly.com/about/comment-page-1/#comment-27</link>
		<dc:creator>payday loans canada</dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanomaly.com/?page_id=2#comment-27</guid>
		<description>The writer of digitalanomaly.com has written a superior article. I got your point and there is nothing to argue about. It is like the following universal truth that you can not disagree with: You can learn a lot from your dog on the internet I will be back.</description>
		<content:encoded><![CDATA[<p>The writer of digitalanomaly.com has written a superior article. I got your point and there is nothing to argue about. It is like the following universal truth that you can not disagree with: You can learn a lot from your dog on the internet I will be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2. Turning an SVG drawing into a JavaFX Dial by tekgnu</title>
		<link>http://digitalanomaly.com/2009/03/03/part-2-turning-an-svg-drawing-into-a-javafx-dial/comment-page-1/#comment-20</link>
		<dc:creator>tekgnu</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanomaly.com/?p=73#comment-20</guid>
		<description>Thank you so much, I will get back to this project, but it will be written to conform the JavaFX 1.2.  Feel free to ask any questions, or call  me out when I am clearly tired and trying to make things work. :)</description>
		<content:encoded><![CDATA[<p>Thank you so much, I will get back to this project, but it will be written to conform the JavaFX 1.2.  Feel free to ask any questions, or call  me out when I am clearly tired and trying to make things work. <img src='http://digitalanomaly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2. Turning an SVG drawing into a JavaFX Dial by KattyBlackyard</title>
		<link>http://digitalanomaly.com/2009/03/03/part-2-turning-an-svg-drawing-into-a-javafx-dial/comment-page-1/#comment-18</link>
		<dc:creator>KattyBlackyard</dc:creator>
		<pubDate>Mon, 15 Jun 2009 01:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanomaly.com/?p=73#comment-18</guid>
		<description>Great post! I'll subscribe right now wth my feedreader software!</description>
		<content:encoded><![CDATA[<p>Great post! I&#8217;ll subscribe right now wth my feedreader software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2. Turning an SVG drawing into a JavaFX Dial by AndrewBoldman</title>
		<link>http://digitalanomaly.com/2009/03/03/part-2-turning-an-svg-drawing-into-a-javafx-dial/comment-page-1/#comment-15</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanomaly.com/?p=73#comment-15</guid>
		<description>da best. Keep it going! Thank you</description>
		<content:encoded><![CDATA[<p>da best. Keep it going! Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Democracy NOW by Aramenda Perry</title>
		<link>http://digitalanomaly.com/2009/05/14/democracy-now/comment-page-1/#comment-12</link>
		<dc:creator>Aramenda Perry</dc:creator>
		<pubDate>Wed, 20 May 2009 00:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanomaly.com/?p=172#comment-12</guid>
		<description>Love your photo of Amy! I secretly think that you would leave me for her if she was thirty years younger. ;-) Keep on cheering for the cause!!!</description>
		<content:encoded><![CDATA[<p>Love your photo of Amy! I secretly think that you would leave me for her if she was thirty years younger. <img src='http://digitalanomaly.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> Keep on cheering for the cause!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2. Turning an SVG drawing into a JavaFX Dial by tekgnu</title>
		<link>http://digitalanomaly.com/2009/03/03/part-2-turning-an-svg-drawing-into-a-javafx-dial/comment-page-1/#comment-9</link>
		<dc:creator>tekgnu</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanomaly.com/?p=73#comment-9</guid>
		<description>Thanks for the feedback Guido.  I hope to start working on the third and subsequent article simultaneously next week.

Thanks and take care.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Guido.  I hope to start working on the third and subsequent article simultaneously next week.</p>
<p>Thanks and take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part 2. Turning an SVG drawing into a JavaFX Dial by Guido</title>
		<link>http://digitalanomaly.com/2009/03/03/part-2-turning-an-svg-drawing-into-a-javafx-dial/comment-page-1/#comment-8</link>
		<dc:creator>Guido</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanomaly.com/?p=73#comment-8</guid>
		<description>Hello from Luxembourg,
Great Article!
I'am starting to learn JavaFX and didn't know about the SVG Converter!
I am using Inkscape with FX Export but it is still in alpha stage!
BTW, I am a professional code monkey but I think you do a better job then I do ;-)</description>
		<content:encoded><![CDATA[<p>Hello from Luxembourg,<br />
Great Article!<br />
I&#8217;am starting to learn JavaFX and didn&#8217;t know about the SVG Converter!<br />
I am using Inkscape with FX Export but it is still in alpha stage!<br />
BTW, I am a professional code monkey but I think you do a better job then I do <img src='http://digitalanomaly.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a bootable USB Thumb drive within MS Windows by tekgnu</title>
		<link>http://digitalanomaly.com/2009/02/05/using-a-bootable-usb-thumb-drive-within-windows/comment-page-1/#comment-6</link>
		<dc:creator>tekgnu</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitalanomaly.com/?p=51#comment-6</guid>
		<description>So I haven't solved my issue yet, but I have a very handy work around.  When I bought my USB thumbdrives, I ended up getting a two pack of four GB drives.  What I have resolved to doing is booting off of one USB drive and mounting the other device.  This actually works out perfectly when great when I decide to switch out my Linux distribution, it lets me keep both my data and applications (where dependencies don't break :) ).

- - tekgnu - -</description>
		<content:encoded><![CDATA[<p>So I haven&#8217;t solved my issue yet, but I have a very handy work around.  When I bought my USB thumbdrives, I ended up getting a two pack of four GB drives.  What I have resolved to doing is booting off of one USB drive and mounting the other device.  This actually works out perfectly when great when I decide to switch out my Linux distribution, it lets me keep both my data and applications (where dependencies don&#8217;t break <img src='http://digitalanomaly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ).</p>
<p>- - tekgnu - -</p>
]]></content:encoded>
	</item>
</channel>
</rss>
